PXG 0311T Irons Review
Tour Performance Collection
Inspired by PXG’s touring professionals, the 0311T irons create a more penetrating ball flight and offer xtreme workability for advanced shot making.
Thermoplastic Elastomer
Small internal cavity injected with TPE provides exceptional feel and forgiveness for a traditional blade sized iron.
Head Size & Offset
Compact blade length allows for xtreme workability.
Sole Width
Narrow sole width allows for xtreme workability for golfers with a shallower angle of attack.
Club | Loft | Lie | Length (inches) | Bounce | Offset (inches) | Swing Weight |
---|---|---|---|---|---|---|
3 | 20° | 60.5° | 39½ | 2 | 0.157 | D1 |
4 | 22.5° | 61° | 38⅞ | 3 | 0.13 | D1 |
5 | 25° | 61.5° | 38¼ | 4 | 0.115 | D1 |
6 | 28° | 62° | 37⅝ | 5 | 0.095 | D1 |
7 | 32° | 62.5° | 37 | 7 | 0.076 | D1 |
8 | 36° | 63° | 36½ | 9 | 0.058 | D1 |
9 | 41° | 63.5° | 36 | 11 | 0.04 | D1 |
W | 46° | 64° | 35¾ | 12 | 0.02 | D3 |
Related Post
PXG 0311 Irons Review
Engineered for golfers at every level of the game, PXG 0311’s are the world’s sexiest, most forgiving irons that launch higher, go f...